
Product details
Water Feeding System | Fully Automatic |
Brand/Make | Terra Equipment |
Model/Type | TSC 20 |
Aggregate Storage Type | 14 CUM |
Concrete Discharge Height | 4.2 meter from ground level |
Main Motor Power Hp | 20 HP |
Output Per Batch | 20 CM/ Hr. |
Storage And Feeding Unit | 2 x 2 cross bin feeder |
Suggested Dg Set Kva | 62 kVA |
Technical Specifications
Model | TSC 20 | TSC 25 | TSC 30 | TSC 45 | TSC 60 |
Output capacity | 20 CM/ Hr. | 25 CM/Hr. | 30 CM/Hr. | 45 CM/Hr. | 60 CM/ Hr. |
Plant assembly | Whole assembly on single chassis | ||||
Mixer type | Turbo pan type mixer/ twin shaft mixer | ||||
Main reduction gear | Imported Planetary gear box | ||||
Main mixer drive | 20 HP | 25 HP | 30 HP | 40 HP | 50 HP |
Material storage system | 2 x 2 cross bin feeder | ||||
Material storage capacity | 14 CM | 14 CM | 20 CM | 25 CM | 30 CM |
Material weighing system | Digital load cell based weighing system | ||||
Material feeding system | Through inclined belt conveyor | ||||
Cement feeding system | Through inclined screw conveyor | ||||
Water weighing system | Digital load cell based weighing of water in separate tank | ||||
Admixture dozing system | Digital load cell based auto admixture dozing system | ||||
Control panel | Fully automatic PLC based control panel | ||||
Total connected load | 48 HP | 53 HP | 63 HP | 77 HP | 98 HP |
Suggested DG set | 62 KVA | 62 KVA | 82 KVA | 100 KVA | 125 KVA |
![]() |
TERRA EQUIPMENT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |