
Specification
Prime Mover | | |
Driver End Panel | 5 HP Geared Motor | |
Vibratory Cylinder | 5 HP Geared Motor | |
Bogie RH & LH | 1 HP + 1 HP Geared Motor | |
Vibratory motor | 1 HP Electric Motor | |
Traction System | ||
Traction Drive | Two Electrically driven double flanged bogie wheels | |
Traction Speed | 0-22 rpm | |
Vibratory Cylinder Under Carriage | ||
Finished Cylinder 270 mm dia., 1.2 Mtr. long precisely balanced | ||
Extra Long Screw Augur (RH & LH) with hardened flights | ||
Finishing Tolerance: 3 mm in 12 ft. | ||
Machine Controls | ||
Adjustable Carriage Movement with Variable Speed Drive | ||
Shock Protection | ||
Overload Protection | ||
Construction | ||
Frame: All welded, pin connected main frame. Available in length of 2.40 mtr., 1.2 mtr., 0.6 mtr., which are infinitely adjustable up to 62 ft. (CE 200) and 110 ft. (CE 400) | ||
Finishing Width: Finishing width normally 3ft. (0.9 mtr.) less than frame width and adjustable from 1mtr. to 32 mtr. | ||
Optional | ||
Longitudinal & Transverse Groove Marker | ||
Longitudinal & Transverse PVC Water Stop Inserter Attachment | ||
Trimmer Attachment | ||
Transport Assembly | ||
Slope Wedges | ||
Fabricated rail |
![]() |
TERRA EQUIPMENT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |