



Concrete Canal Paver Finisher
Product Details:
- Type Pavers
- Material MS
- Computerized No
- Automatic Grade Semi-Automatic
- Warranty 1 Year
- Supply Ability : 2 Per Month
- Click to view more
Price And Quantity
- 1 Unit
- 800000.00 - 1250000.00 INR/Unit
- 1000000 INR/Unit
Product Specifications
- No
- MS
- 1 Year
- Semi-Automatic
- Pavers
Trade Information
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cheque, Cash Advance (CA)
- 2 Unit Per Month
- 1-2 Week
- Africa, Middle East, Asia
- All India
Product Description
Details | ||||
1 | Prime Mover | |||
a | Driver End Panel | 5 HP Geared Motor | ||
b | Vibratory Cylinder | 5 HP Geared Motor | ||
c | Bogie RH & LH | 1 HP + 1 HP Geared Motor | ||
d | Vibratory motor | 1 HP Electric Motor | ||
2 | Traction System | |||
a | Traction Drive | Two Electrically driven double flanged bogie wheels | ||
b | Traction Speed | 0-22 rpm | ||
3 | Vibratory Cylinder Under Carriage | |||
a | Finished Cylinder 270 mm dia., 1.2 Mtr. long precisely balanced | |||
b | Extra Long Screw Augur (RH & LH) with hardened flights | |||
c | Finishing Tolerance: 3 mm in 12 ft. | |||
4 | Machine Controls | |||
a | Adjustable Carriage Movement with Variable Speed Drive | |||
b | Shock Protection | |||
c | Overload Protection | |||
5 | Construction | |||
a | Frame: All welded, pin connected main frame. Available in length of 2.40 mtr., 1.2 mtr., 0.6 mtr., which are infinitely adjustable up to 62 ft. (CE 200) and 110 ft. (CE 400) | |||
b | Finishing Width: Finishing width normally 3ft. (0.9 mtr.) less than frame width and adjustable from 1mtr. to 32 mtr. | |||
6 | Optional | |||
a | Longitudinal & Transverse Groove Marker | |||
b | Longitudinal & Transverse PVC Water Stop Inserter Attachment | |||
c | Trimmer Attachment | |||
d | Transport Assembly | |||
e | Slope Wedges | |||
F | Fabricated rail |
- Contact Details
- TERRA EQUIPMENT
- Plot No. 227, Dediyasan Industrial Estate, Phase 2,Mehsana - 384002, Gujarat, India
- Phone : +918037744977