
Product details
Water Feeding System | Semi Automatic |
Model/Type | TERRA 0.35 |
Control Panel Type | Fully automatic PLC based control panel |
Aggregate Storage Type | 20 m3 |
Concrete Discharge Height | 4.0 meter from the ground level |
Mixing System | Turbo pan mixer/ twin shaft mixer |
Storage And Feeding Unit | 2x2 cross bin |
Output Per Batch | 20 M3/Hr. |
Brand | Terra Equipment |
Motor Power | 20 HP |
Suggested DG Set | 62 KVA |
Specification
Model | Terra 0.35 | Terra 0.50 | Terra 0.75 | Terra 1.0 | Terra 1.25 | Terra 2.0 | Terra 3.0 |
Output capacity | 20 CM/ Hr. | 30 CM/ Hr. | 45 CM / Hr. | 60 CM/Hr. | 75 CM/HR. | 90 CM/hr. | 120 CM/hr. |
Mixer unit | Turbo pan mixer/ twin shaft mixer | ||||||
Main mixer reduction gear | Imported planetary reduction gear | ||||||
Main drive/ electrical motor | 20 HP | 30 HP | 40 Hp | 60 HP | 60 HP | 50hp x 2 nos | 75 hp x 2 nos |
Material storage unit | 2 x 2 cross bin | In line four bin feeder | |||||
Material storage capacity | 20 CM | 30 CM | 40 CM | 60 CM | 60 CM | 90 CM | 100 CM |
Material weighing system | Digital load cell based weighing of aggregates, cement , water and additive | ||||||
Batch feeding system | Through inclined belt conveyor/inclined skip bucket | ||||||
Cement feeding system | Through screw conveyor | ||||||
Control panel | Fully automatic PLC based control panel | ||||||
Control cabin | Provided | ||||||
Concrete discharge height | 4.0 meter from the ground level | ||||||
Total connected power ( HP ) | 52 HP | 74 HP | 87 HP | 120 HP | 145 HP | 200 HP | 275 HP |
Suggested DG Set | 62 KVA | 82 KVA | 125 KVA | 160 KVA | 200 KVA | 300 KVA | 400 KVA |
![]() |
TERRA EQUIPMENT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |